2001 Championship Angels
Name | Position | Num. | Height | Weight |
Nick Name |
Ada, Chuck | CB | 49 | 6'0" | 210 | Chuck |
Ada, Jared | WR | 9 | 5'10" | 170 | Jay |
Ada, Bill | LB | 5 | 5'10" | 225 | Wild Bill |
Artero, Eddie | LB | 58 | 5'10" | 225 | The Rock |
Badua, Keone | LB | 44 | 5'10" | 240 | Pepsi |
Bainco, Andrew | OT/OG | 70 | 5'7" | 245 | Bunker |
Barcinas, Angelo | FS | 34 | 5'11" | 215 | Lil Angel |
Baynum, Allen | OG/OT | 60 | 5'9" | 232 |
Lock Down |
Bermudes, Roy | FS | 27 | 5'9" | 220 | Mr. Medic |
Blas, Jason | DE | 7 | 5'10" | 198 | BlackMarket |
Blas, Gerard | WR | 15 | 5'6" | 180 | G Money |
Blend, Allen | LB | 57 | 5'10" | 215 | Say Ow Blend |
Brown, Frank | RB | 22 | 5'11" | 222 | First Down Brown |
Buckmon, James | FB | 41 | 5'9" | 245 | The Bus |
Camacho, John | DT | 55 | 5'6" | 236 | Macho Camacho |
Camacho, Rodney | OT/TE | 99 | 6'2" | 287 | Hot Rod |
Castro, Sonny | DT/DE | 53 | 5'11" | 225 | Guns |
Cockhern, Leroy | DT/LB | 46 | 5'11" | 247 | Bad Bad Leroy |
Courtney, Chirs | P | 32 | 5'8" | 194 | I Quit |
Cox, Darnell | RB | 18 | 5'8" | 190 | Cocker |
Deavers, Jason | WR | 14 | 5'10" | 184 | Speedy |
Dela Cruz, Ray | DT | 77 | 6'1" | 256 | Eykinstein |
Fenwick, Joshric | Utility | 18 | 5'4" | 160 | Jazz/Lil Bear Killa |
Graham, Daniel | WR | 28 | 6'1" | 205 | Hands of Stone |
Green, Jimmy | OG | 63 | 5'11" | 275 | Bring It |
Hernandez, Franco | Utility | 3 | 5'10" | 240 | Full Load |
Johnson, Perry | WR | 21 | 6'0" | 186 | Mr. Moves |
Kono, Mike | LB/SS | 19 | 5'9" | 223 | Oh No! Kono |
Leon Guerrero, Carl | Utility | 1 | 5'3" | 215 | Carlton |
Leon Guererro, Walt | SS/FS | 42 | 5'9" | 220 | The Hitman |
Leon Guerrero, Brian | OT | 88 | 6'0" | 245 | Cowboy |
Lizama, Dino | CB | 2 | 5'3" | 175 | Dyno-Myte |
Lizama, Troy | CB/DE | 43 | 5'4" | 190 | Troymeister |
Lizama, Vincent | SS/FS | 45 | 5'6" | 182 | The Interceptor |
Lujan, Kenny | RB/FS | 40 | 5'10" | 190 | The Legend |
Lyons, William | DT | 69 | 5'5" | 230 | Beastmaster |
Martinez, Glenn | DT | 50 | 5'10" | 255 | Big Glenn |
McCoy, Sean | QB | 8 | 6'2" | 210 | Bear Killa |
Mendiola, Sean | FB/RB | 4 | 5'7" | 230 | Seandu |
Mendiola, Paul | RB | 23 | 5'9" | 210 | Rambo |
Meno, Bruce | Utility | 33 | 5'2" | 182 | Big Bruce |
Miyasaki, Ben | DE/DT | 51 | 5'9" | 228 | Saki |
Raguindin, Roderick | C | 66 | 5'10" | 254 | Kadu |
Rios, Dunge | C/TE | 81 | 6'0" | 236 | Slammer |
Rivera, Kevin | DE | 65 | 6'1" | 215 | Kubu |
Shiroma, Bill | QB | 13 | 5'11" | 200 | Bowl |
Shiroma, Blu | DE | 31 | 5'10" | 209 | BluBlu |
Shiroma, Buzz | OG | 33 | 5'4" | 315 | Buzzard |
Shiroma, Ivan | Coach | 11 | 5'10" | 245 | Irvin Fryer |
Shiroma, Tai | Ast. Coach | 00 | 5'9" | 197 | Tyson |
Sylvia, Oscar | DT | 94 | 6'2" | 245 | The Penatrator |
Ulloa, John | Utility | 24 | 5'8" | 187 | Mr. All Star |
Watkim, Dante | CB | 36 | 6'1" | 226 | All Mouth |
Whittfield, Lawerence | LB/DE | 10 | 6'0" | 214 | Guam Chocolate |
Woods, Darain | SS | 29 | 6'1" | 220 | Woody |
Future additions to this page will include the following: